Highlights
Projects we are proud of.
Click any of these for the full story. Working in Lüderitz? See everything we have built there.
A landmark office fit-out
MTC's headquarters needed special lighting, boardroom power and a perfect finish. We delivered a head office the company proudly shows off — you can see it in our gallery.
Bringing a landmark back to life
We re-wired the historic Old Power Station and the waterfront's guest rooms, offices and laundry — modern electrics built to handle the tough coastal air.
A fuel station done safely
Fuel stations demand extra-careful electrical work. We did the complete installation for this busy forecourt and shop, fully certified and ready for trade.
Eleven floors, no disruption
We upgraded the electrics of an 11-storey university building floor by floor, while people kept working inside. Finished modern, safe and fully certified.
Project Record
Recent projects 2022–2026
Electrical work completed for Namibia's leading builders and clients.
| Project / Site | Client / Main Builder | Year |
|---|---|---|
| 96-Bed COVID Ward | NA Construction | — |
| House Doctor Chinoyaka, Klein Windhoek | Africa Wealth Investments | — |
| Tate Village, Windhoek West | Art Construction | — |
| Agra Outjo Feedstore | S. Dentlinger Builders | — |
| Letshego Bank, Town Centre | J.R Building | — |
| 510 Warehouse, Prosperita | X. Construction | — |
| Bio Lab | CJB Builders | — |
| Ohorongo Cement Building | X. Construction | — |
| 511 Warehouse, Prosperita | X. Construction | — |
| Truter Architecture Office | A. Truter | — |
| Agra Convenience Store, Karibib | S. Dentlinger Builders | — |
| MTC Head Office Revamp | Nawa Nawa Construction | 2022 |
| Met Metro Head Office | Salz–Gossow (Pty) Ltd | 2022 |
| Agra Convenience Store, Gobabis | S. Dentlinger Builders | 2022 |
| House Baumeister, Regenstein | CJB Builders | 2022 |
| DRN Square | Unik Construction (Pty) Ltd | 2022 |
| OKM Fruits (Pty) Ltd | Mr. P. Kauta | 2022 |
| 47 Flats, Rocky Crest | Wista Construction | 2023 |
| Agra Okahao | S. Dentlinger Builders | 2023 |
| Metro Namica | Metro | 2023 |
| Bergzicht Hunting Lodge | A to Z Construction | 2023 |
| Mr. S. Martin Farm, Klaverjas | CJB Builders | 2023 |
| Mad Tuning Workshop | M. Van Zyl | 2023 |
| Hyphen Lüderitz | Nawa Nawa Construction | 2024 |
| Cancer Association, Windhoek | Dema Construction | 2024 |
| Agra Aranos | CJB Builders | 2024 |
| Waldeck Hunting Lodge | Nexus Building | 2024 |
| Lüderitz Old Power Station, Phase 2 | Nawa Nawa Construction | 2024 |
| House N. Ndaitwah, Ausbuli | X. Construction | 2024 |
| Sesriem NamParks | Nexus Building | 2024 |
| Partial Works, Sandwerf | Mr. Jeon Barnaard | 2024 |
| Zais NamParks | Nexus Building | 2024 |
| Langerhans Offices | Nawa Nawa Construction | 2024 |
| House Brinkman, Eros | Nawa Nawa Construction | 2024 |
| Mixed-Use Development, Erf 126 (10 Floors) | X. Construction | 2024 |
| T&C Revamp, Northern Industry | Condev Projects | 2024 |
| NamRA Head Office, Town Square | — | 2024 |
| NUST Lüderitz Campus | Nawa Nawa Construction | 2024 |
| Lüderitz Waterfront Guest Rooms | Nawa Nawa Construction | 2025 |
| Agra Jericho Phase 1 | Wista Construction | 2025 |
| Hardap Gate NamParks | James & Younes | 2025 |
| H. Herselman | CJB Builders | 2025 |
| Pupkewitz Holdings — 1000A Power Boards | — | 2025 |
| Puma Soweto Service Station | IMBR Construction | 2025 |
| Lüderitz Waterfront Laundry | Nawa Nawa Construction | 2025 |
| Agra Omaruru | S. Dentlinger Builders | 2025 |
| NUST Polyheights (11 Floors) Revamp | Emcon | 2025 |
| Lüderitz Waterfront Offices | Nawa Nawa Construction | 2025 |
| NamParks Bafallo & Susuwe | Nexus Building | 2025 |
| Puma Eveline Street | Omokoto Construction | 2026 |
| Barlow World Revamp | Hebron Construction | 2026 |
| Midgaard Kitchen | O & L Leisure | 2026 |
| Oryx Properties — 85m² | FP Building Construction | 2026 |
| PNC Training Centre | FP Building Construction | 2026 |
| Agra Convenience, Omaruru | S. Dentlinger Builders | 2026 |
| Etosha & Sesfontein NamParks | Afrideca Construction | 2026 |
Project Record
Earlier projects 2015–2020
Where it all started — schools, housing schemes, banks and offices.
| Project / Site | Client / Main Builder | Year |
|---|---|---|
| House Siedentopf | Decora Constructions | 2015 |
| Corridor 13 & 17 Schools & Hostels | T.J Civils | 2015 |
| Witvlei School | T.J Civils | 2015 |
| GIZ Girls Centre, Windhoek | Denchi Consulting Engineers | 2015 |
| Barzeba View Flats (Housing Schemes) | Groenewald Properties | 2015 |
| Omeya Houses & Kunene Court Flats | ELJO Investments | 2015 |
| Suiderhoff & Southampton Street Duplexes | Spes Bona Property Developers | 2015 |
| MTC Warehouse | Hebron Constructions | 2015 |
| Houses at Finckenstein | CJB Builders | 2015 |
| F.C.S | Sky Build | 2015 |
| Omitara Schools & Hostels | T.J Civils | 2015 |
| House Erf 27, Finckenstein | Clark Constructions | 2015 |
| House Dobberstein, Elisenheim | Westerhuizen Constructions | 2015 |
| Town Square, Phase 2 | Nezalk Trading Enterprise | 2016 |
| Sharon Court, Panorama Bakery, Tuli Pohamba (78 units) & more | MGM Properties | 2016 |
| Otjihaneo School & Hostels | Rydox Builders | 2016 |
| Carlo Sprengel Architects Offices | Groenewald Properties | 2016 |
| Wernhill & Town Square (Maintenance) | Broll Namibia | 2016 |
| Raili Courts | MGM Properties | 2016 |
| Oruah School & Hostel Accommodations | Rydox Builders | 2016 |
| MTC Rundu | Hebron Constructions | 2016 |
| Erf 1617 Offices | Unik Constructions | 2016 |
| Erf 1617, Office & Flats | Jiva Trading | 2016 |
| Gibeon Village Council | AB Constructions | 2016 |
| Aroab Fire Station | Groenewald Properties | 2017 |
| MTC Swakopmund | Hebron Constructions | 2017 |
| House Jagiello | WES Architects | 2017 |
| House van der Horst | Sophia van Gruenen Architects | 2017 |
| MTC Dunes Mall | Hebron Construction | 2017 |
| NCRST | Decora | 2017 |
| Tate Village | LIT Construction | 2018 |
| Genesis Fitness & Medical Doctors Centre, Soweto | Soweto Genesis | 2018 |
| Ati Holiday No.2, Auas Mews | Auas Mews | 2018 |
| Namaseb Residents | NA Construction | 2018 |
| 33 Units, Osona (incl. power network) | LIT Construction | 2018 |
| MTC Opuwo | Hebron Construction | 2019 |
| Mass Housing Scheme, Keetmanshoop | Groenewald Properties | 2019 |
| FNB Swakopmund | Hebron Construction | 2019 |
| Agra Aranos | S. Dentlinger Builders | 2019 |
| NamPost Lüderitz | Nexus (Pty) Ltd | 2019 |
| FNB Grove Mall | Vellis Investments | 2019 |
| UNAM Lab | Afrideca Construction | 2019 |
| Standard Bank Main Branch, Independence Ave | Namibia Standard Construction | 2020 |
All work is guaranteed for 24 months. A dash (—) means the date was not recorded.
Your project could be next.
Join the list. Tell us what you are building.